HALL OF FAME
The Georgia Forensic Coaches Association Hall of Fame honors outstanding individuals who have made significant contributions to the growth and success of speech and debate in Georgia.
Inductees include coaches, educators, and advocates who have demonstrated excellence in leadership, mentorship, and competitive achievement. Established to recognize a lifetime of dedication to forensic education, the Hall of Fame celebrates those who have shaped generations of students, expanded opportunities for speech and debate, and elevated the activity at local, state, and national levels. Inductees represent a legacy of commitment, innovation, and passion, ensuring that Georgia remains a leader in competitive forensics.
Year | Name | School Affiliations |
---|---|---|
1994, #1 | Sandra Worthington Silvers* | Calhoun High School |
1994, #2 | Chester Gibson* | Commerce High School, West Georgia College |
1994, #3 | Thomas Glenn Pelham* | Cairo High School, Emory University |
1995, #4 | Martha Dye* | Deerfield High School, Lee County High School |
1995, #5 | Jackson Farabee | Georgia Military Academy, Fitzgerald High School, Baldwin High School |
1995, #6 | Ted Wolf* | North Springs High School |
1996, #7 | Elizabeth Hall-Vickery* | Hart County High School |
1996, #8 | Bruce Rogers | Northside High School |
1996, #9 | Paul Slappey* | University of Iowa |
1997, #10 | Charles Clark | North Springs High School |
1997, #11 | Mickey Foreman | Fitzgerald High School |
1998, #12 | George Mengert | Pace Academy |
1998, #13 | Paula Nettles | Parkview High School, Woodward Academy |
1998, #14 | Melissa Maxcy Wade | Emory University |
1999, #15 | Eric Brannen | Savannah Country Day School, Bryan High School, Stratford Academy, The Westminster Schools |
1999, #16 | Ted Carter | Coffee Springs High School, Samson Junior High, Comer High School, Washington County High School, Americus High School, Parkview High School, East Coweta High School |
1999, #17 | Gail Ingram | East Hall High School, Johnson High School, Gainesville High School, Lakeview Academy |
1999, #18 | Phillip Wertz* | Gilmer County High School, Moutrie High School, The Brookwood School, Thomas County Central High School |
2000, #19 | Betty Maddox | Fairmount School, Archer High School, George High School, Harper High School, Atlanta Public Schools |
2000, #20 | Larry Moss | Therrell High School |
2000, #21 | Carlton Thomas | Washington Wilkes High School, Southeast Whitfield High School, Rossville High School, Ridgeland High School, Calhoun High School |
2001, #22 | Richard Bracknell | Carrollton High School |
2001, #23 | Richard Edwards | Georgia State University |
2001, #24 | Leslie Watkins | Peachtree High School, Brookwood High School |
2002, #25 | Chris Wheatley | Pace Academy |
2002, #26 | Sarah Finger | North Gwinnett High School |
2004, #27 | Helen McClellan | Bremen High School |
2006, #28 | Anne Duke* | Glynn Academy |
2007, #29 | Lisa Willoughby | Henry W. Grady High School, Midtown High School |
2007, #30 | John McClellan | Warner Robins High School, The Westfield Schools |
2010, #31 | Charles Heywood* | Lakeside High School |
2010, #32 | Lenalee Robinson | Lincoln County High School, Thomson High School, Briarwood Academy |
2011, #33 | Jim Wade | Milton High School |
2013, #34 | Jenny Achten | Pace Academy, The Westminster Schools |
2013, #35 | Steven Stein | Chattahoochee High School, National Speech & Debate Association |
2013, #36 | Bill Swafford | Westover High School, Lee County High School |
2015, #37 | Ned Granville | Roswell High School |
2015, #38 | Mario Herrera | Henry W. Grady High School, Midtown High School |
2015, #39 | Frank Hjort | Valdosta High School |
2015, #40 | James Holt* | Brunswick High School, Camden County High School, McIntosh County Academy |
2015, #41 | Adam Smiley | Chattahoochee High School, Alpharetta High School |
2017, #42 | Greg Myrberg* | The Westminster Schools |
2017, #43 | Frank Seaver | Woodward Academy |
2019, #44 | Shunta Jordan | Pace Academy, University of Georgia, National Speech & Debate Association |
2019, #45 | David Gay | Alpharetta High School, Dunwoody High School |
2019, #46 | Ann Swartz | The Lovett School |
2021, #47 | Maggie Berthiaume | Chattahoochee High School, Woodward Academy |
2021, #48 | Ed Williams | Woodward Academy, Greater Atlanta Christian School, Marist School, Calhoun High School, Pace Academy, The Westminster Schools |
2021, #49 | Walter Cotter | Lassiter High School |
2023, #50 | James Brock | Houston County High School |
2023, #51 | Jeffrey Miller | Fayette County High School, Marist School |
2024, #52 | Matt Bartula | Sequoyah High School |
2025, #53 | J. Lane Bearden | Calhoun High School |
2025, #54 | Pamela Childress | Valdosta High School |
2025, #55 | Jonathan Waters | Grovetown High School, Marist School, Northview High School, Lassiter High School |
*Deceased